Already an Academies student?
Contact our professional staff and course coordinators.
Save time and money
Academies Australasia Colleges have articulation and advanced standing arrangements with several universities and higher education providers. The savings brought by transfer credits can be substantial.
The table below shows the field of study, the University / Higher Education Provider offering the degree, the Academies Australasia college offering the pathway qualification and the relevant time frames (Duration of Degree, Time Saved with qualification, and Time to Complete The Degree).
Steps
Abbreviations (College Names):
AOE – Academy of English
AAC – Academies Australasia College
AAI – Academies Australasia Institute
AAP – Academies Australasia Polytechnic
ACT – Australian College of Technology
*BMC – Benchmark College (not for international student visa holders)
CBC – Clarendon Business College
CSF – College of Sports & Fitness
DE – Discover English
SBC – Supreme Business College
*RBT – RuralBiz Training (not for international student visa holders)
University/ Higher Education/ Tertiary Education Provider | Degree | College Offering the Pathway Qualification |
---|---|---|
AAI, ACT, CBC, SBC | Certificate/Diploma/Advanced Diploma level requiring equivalent of IELTS 6.0 | AOE |
Sydney Metropolitan Institute of Technology (Sydney Met) | Bachelor of Business (Entrepreneurship) (BBUS) IELTS 6.0 or equivalent | AOE |
Bachelor of Information Technology (BIT) IELTS 6.0 or equivalentequivalent | AOE | |
Bachelor of Social Work (BSW) IELTS 7.0 or equivalent | AOE |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Charles Sturt University | Bachelor of Accounting (3 years) | AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months |
Bachelor of Business Studies (3 years) | AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months | |
Southern Cross University | Bachelor of Business (3 years) | AAI | 6 months | 2 years + 6 months |
Bachelor of Business Administration (3 years) | AAI | 6 months | 2 years + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Academies Australasia Polytechnic | Bachelor of Tourism and Hospitality Management (3 years) | AAI ACT CBC SBC | 1 year | 2 years |
Bachelor of Business (Leadership and Management) (3 years) | AAI ACT SBC CBC | 6 months | 2 years + 6 months |
|
California State University | All Bachelor Degrees | AAI AAP ACT CBC SBC | 1 year | 2 years |
Charles Sturt University | Bachelor of Accounting (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Business Studies (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Federation University Australia | Bachelor of Commerce (3 yrs) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Commerce (Accounting) (3 yrs) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Griffith University | Bachelor of Business (3 years) | AAI AAP ACT CBC SBC | 9 months | 2 years + 3 months |
James Cook University | Bachelor of Business | AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months |
Southern Cross University | Bachelor of Business (3 years) | AAI | 1 year | 2 years |
Bachelor of Business Administration (3 years) | AAI | 1 year | 2 years |
|
University of Canberra | Bachelor of Accounting (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Finance (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Bachelor of Business Administration (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Bachelor of Marketing Management (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Bachelor of Commerce (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Bachelor of Human Resource Management (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Bachelor of International Business (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Bachelor of Event & Tourism Management (3 yrs) | AAI AAP ACT CBC SBC | 1 year | 2 years |
|
Curtin University of Technology | Bachelor of Commerce (3 years) | AAI AAP ACT | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
California State University | All Bachelor Degrees | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
Charles Sturt University | Bachelor of Accounting (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Business Studies (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months | |
Federation University Australia | Bachelor of Commerce (3 years) | AAI ACT AAP CBC SBC | 1 year + 6 months | 1 year + 6 months |
Bachelor of Commerce (Accounting) (3 years) | AAI ACT AAP CBC SBC | 1 year + 6 months | 1 year + 6 months | |
Fontys University, Netherlands | Business related Bachelor’s degrees (4 years) | AAI AAP ACT CBC SBC | 1 year + 6 months | 2 years + 6 months |
James Cook University | Bachelor of Business | AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months |
Southern Cross University | Bachelor of Business (3 years) | AAI | 1 year + 3 months | 1 year + 9 months |
Bachelor of Business Administration (3 years) | AAI | 1 year + 3 months | 1 year + 9 months | |
University of Canberra | Bachelor of Accounting (3 years) | AAI ACT AAP CBC SBC | 1 year + 6 months | 1 year + 6 months |
Curtin University of Technology | Bachelor of Commerce (3 years) | AAI AAP ACT | 1 year + 6 months | 1 year + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Charles Sturt University | Bachelor of Agricultural Business Management (3 years) | RBT | 1 year + 6 months | 1 year + 6 months |
University of New England | Bachelor of Agriculture (3 years) | RBT | 1 Year | 2 Years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Charles Sturt University | Bachelor of Agricultural Business Management (3 years) | RBT | 1 year + 6 months | 1 year + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
University of Newcastle | Bachelor of Teaching (Primary) / Bachelor of Arts (4 years) | SBC* | 4.5 months | 3 years + 7.5 months |
Bachelor of Teaching (Primary) / Bachelor of Early Childhood Studies (4 years) | SBC* | 4.5 months | 3 years + 7.5 months | |
Charles Sturt University | Bachelor of Education (0-5 yrs) (4 years) | SBC* | 2 years | 2 years |
Griffith University | Bachelor of Child, Youth and Family Practice (1637) (3 years) | SBC | 6 months | 2 years + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Southern Cross University | Bachelor of Information Technology (3 years) | AAI | 6 months | 2 years + 6 months |
Charles Sturt University | Bachelor of Information Technology (3 years) | AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Academies Australasia Polytechnic | Bachelor of Business (Leadership and Management) (3 years) | AAI ACT SBC CBC | 6 months | 2 years + 6 months |
Charles Sturt University | Bachelor of Information Technology (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Griffith University | Bachelor of Information Technology (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Southern Cross University | Bachelor of Information Technology (3 years) | AAI | 1 year | 2 years |
University of Canberra | Bachelor of Information Technology (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Software Engineering (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Federation University Australia | Bachelor of Business (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Curtin University of Technology | Bachelor of Commerce (3 years) | AAI ACT AAP | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
University of Canberra | Bachelor of Information Technology (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
Bachelor of Software Engineering (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months | |
Fontys University, Netherlands | Business related Bachelor’s degrees (4 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 2 year + 6 months |
Charles Sturt University | Bachelor of Information Technology (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Charles Sturt University | Bachelor of Information Technology (3 yrs) | AAI ACT CBC SBC | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Curtin University of Technology | Bachelor of Commerce (3 years) | AAC AAI ACT AAPOLY | 1 year | 2 years |
Federation University Australia | Bachelor of Business (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Management (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Griffith University | Bachelor of Business (3 yrs) | AAI AAP ACT CBC SBC | 9 months | 2 years + 3 months |
Southern Cross University | Bachelor of Business (3 years) | AAI | 1 year | 2 years |
Bachelor of Business Administration (3 years) | AAI | 1 year | 2 years | |
University of Canberra | Bachelor of Tourism Management (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years |
Bachelor of Commerce (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Marketing Management (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Business Administration (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Finance (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Human Resource Management (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of International Business (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Public Administration (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Entrepreneurship & Innovation (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
Bachelor of Management (3 years) | AAI AAP ACT BMC CBC SBC | 1 year | 2 years | |
University of Southern Queensland | Associate Degree of Business and Commerce | AAC | 1 year | 1 year |
Bachelor of Business and Commerce | AAC | 1 year | 2 years | |
Torrens University | Bachelor of Business in Marketing | CSF | 1 year | 2 years |
Bachelor of Business in Event Management or Public Relations | CSF | 1 year | 2 years | |
Master of Business Administration (Sports Management) | CSF | Direct Entry | ||
Bachelor of Business in Sports Management | CSF | 1 year | 2 years | |
Master of Business Administration (Sports Management) | CSF | Direct Entry | ||
Deakin University Australia | Bachelor of Business (3 years) | AAC AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Commerce (3 years) | AAC AAI AAP ACT CBC SBC | 1 year | 2 years + 6 months | |
Murdoch University | MU B1367 Bachelor of Business (all majors) | AAI | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
University of Canberra | Bachelor of Business Administration (3 years) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
University of Western Australia | Bachelor of Commerce^ (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years + 6 months |
Federation University Australia | Bachelor of Business (3 years) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
Bachelor of Management (3 years) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months | |
Southern Cross University | Bachelor of Business (3 years) | AAI | 1 year + 2 months | 1 year + 10 months |
Bachelor of Business Administration (3 years) | AAI | 1 year + 2 months | 1 year + 10 months | |
James Cook University | Bachelor of Business | AAI AAP ACT CBC SBC | 1 year | 2 years + 6 months |
University of Southern Queensland | Associate Degree of Business and Commerce | AAC | 1 year | 1 year |
Bachelor of Business and Commerce | AAC | 1 year | 2 years | |
Charles Sturt University | Bachelor of Business Studies (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 2 years + 6 months |
Bachelor of Business(Management) (3 yrs) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Bachelor of Business(Human Resource Management) (3 yrs) | AAI AAP ACT CBC SBC | 10.5 months | 2 years + 1.5 months | |
Curtin University of Technology | Bachelor of Commerce Degree (3 years) | AAI ACT CBC SBC AAPOLY | 1 year + 6 months | 1 year + 6 months |
Deakin University Australia | Bachelor of Business (3 years) | AAC AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months |
Bachelor of Commerce (3 years) | AAC AAI AAP ACT CBC SBC | 1 year | 2 years | |
Murdoch University | MU B1367 Bachelor of Business (all majors) | AAI | 1 year + 6 credits | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Charles Sturt University | Bachelor of Business (Banking, Human Resource Management and Management) (3 years) | ACT CBC SBC | 9 months | 2 years + 3 months |
Bachelor of Business (Accounting & Finance, Marketing and Business Studies) (3 years) | ACT CBC SBC | 9 months | 2 years + 3 months | |
Bachelor of Business (Marketing) and Bachelor of Business Studies (3 yrs) | ACT CBC SBC | 1 year + 1.5 months | 1 year + 10.5 months | |
California State University | All Bachelor Degrees | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
Federation University Australia | Bachelor of Business (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
Bachelor of Business (Marketing) (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months | |
Bachelor of Management (3 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 1 year + 6 months | |
University of Canberra | Bachelor of Marketing Management (3 years) | ACT CBC SBC | 1 year + 6 months | 1 year + 6 months |
James Cook University | Bachelor of Business | ACT CBC SBC | 6 months | 2 years + 6 months |
Fontys University, Netherlands | Business related Bachelor’s degrees (4 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 2 years + 6 months |
Murdoch University | MU B1367 Bachelor of Business (all majors) | AAI | 1 year + 6 months | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
California State University | All Bachelor Degrees | AAI AAP ACT CBC SBC | 1 year | 2 years |
Federation University Australia | Bachelor of Business (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
Bachelor of Management (3 yrs) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Bachelor of Commerce (3 yrs) | AAI AAP ACT CBC SBC | 1 year | 2 years | |
Griffith University | Bachelor of Business (1632)(3 years) | AAI AAP ACT CBC SBC | 6 months | 2 years + 6 months |
University of Canberra | Bachelor of Finance (3 years) | ACT CBC SBC | 1 year | 2 years |
Bachelor of Human Resource Management (3 years) | ACT CBC SBC | 1 year | 2 years | |
Bachelor of Business Administration (3 years) | ACT CBC SBC | 1 year | 2 years | |
Bachelor of International Business (3 years) | ACT CBC SBC | 1 year | 2 years | |
Bachelor of Marketing Management (3 years) | ACT CBC SBC | 1 year | 2 years | |
Bachelor of Public Administration (3 years) | ACT CBC SBC | 1 year | 2 years | |
Bachelor of Tourism Management (3 years) | ACT CBC SBC | 1 year | 2 years | |
James Cook University | Bachelor of Business | ACT CBC SBC | 6 months | 2 years + 6 months |
Charles Sturt University | Bachelor of Business (Accounting, Banking, Finance, Human Resource Management, Management and Marketing) (3 years) | ACT CBC SBC | 9 months | 2 years + 3 months |
Bachelor of Business Studies (3 yreas) | ACT CBC SBC | 9 months | 2 years + 3 months | |
Bachelor of Business (Marketing) and Bachelor of Business Studies (3 yrs) | ACT CBC SBC | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Murdoch University | MU B1367 Bachelor of Business (all majors) | AAI | 1 year | 2 years |
University of Southern Queensland | Bachelor of Business and Commerce | AAC | 1 year | 3 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Academies Australasia Polytechnic | Bachelor of Business (Leadership and Management) (3 years) | AAI ACT SBC CBC | 9 months | 2 years + 3 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Southern Cross University | Bachelor of Business | AAI | 6 months | 2 years + 6 months |
Bachelor of Tourism Management (3 years) | AAI | 6 months | 2 years + 6 months | |
Bachelor of Commerce (3 years) | AAI | 6 months | 2 years + 6 months |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
James Cook University | Bachelor of Business | AAI CBC SBC | 6 months | 2 years + 6 months |
University of Canberra | Bachelor of Tourism Management (3 years) | AAI SBC | 1 year | 2 years |
Curtin University of Technology | Bachelor of Commerce (3 years) | AAI | 1 year | 2 years |
Griffith University | Bachelor of International Tourism and Hotel Management (1408) (3 years) | AAI AAP ACT CBC SBC | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
University of Southern Queensland | Associate Degree of Business and Commerce | AAC | 1 year | 1 year |
Bachelor of Business and Commerce | AAC | 1 year | 2 years |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
Fontys University, Netherlands | Business related Bachelor’s degrees (4 yrs) | AAI AAP ACT CBC SBC | 1 year + 6 months | 2 years + 6 months |
James Cook University | Bachelor of Business | AAI CBC SBC | 6 months | 2 years + 6 months |
University of Western Australia | Bachelor of Commerce (3 years) | AAI | 6 months | 2 years + 6 months |
Curtin University of Technology | Bachelor of Commerce (3 years) | AAI | 1 year + 6 months | 1 year + 6 months |
University of Southern Queensland | Bachelor of Business and Commerce | AAC | 1 year | 2 years |
Associate Degree of Business and Commerce | AAC | 1 year | 1 year |
University / Higher Education Provider | Degree (Duration) | College | Time Saved | Time to Complete the Degree |
---|---|---|---|---|
University of Canberra | Bachelor of Tourism Management (3 years) | AAP | 1 year + 6 months | 1 years + 6 months |
University of Southern Queensland | Bachelor of Business and Commerce | AAC | 1 year | 2 years |
Associate Degree of Business and Commerce | AAC | 1 year | 1 year |
Our colleges have arrangements with leading higher education institutions. Courses are recognised for transfer credits at many Australian universities.
Our graduates have successfully completed degrees and other programmes at institutions such as University of Sydney, University of New South Wales, Macquarie University, University of Technology Sydney, Charles Sturt University, Curtin University and Federation University Australia in Australia, as well as universities in other countries.
^ Students must also satisfy mathematics requirement.
*SBC in partnership with Benchmark College. Benchmark College is also part of the Academies Australasia group.