Fees & Pay Your Fees
- Home
- |
- Students
- |
- Fees & Pay You Fees
Items | Fees (AUD) | Details |
|---|---|---|
Administration Fee | $250 / course | |
Overseas Student Health Cover (average cost of
minimum cover for 12 months) | $806 for Single | |
Print Credits / Copy card | Minimum $15 | For students wishing to use the School
printers/photocopiers.
($5 deposit is refundable when card is returned at
the end of the course) |
Re-issue of Final Documents | $50 / qualification | The issuance of final documents upon course completion is free of charge. |
Replacement of Student ID Card | $20 | |
Re-instatement of eCoE | $300 | |
Material Fees (Vary by course length):
| ||
• Initial English level (to be paid upfront) | $75 | |
• Each subsequent level (to be paid at the College) | $60 | |
• General English (High School Preparation) | $250 | Vary by course length and level |
Withdrawal | Written notice is required for a student’s intention to withdraw from a course. Students are required to pay all tuition fees for the study period undertaken up to the effective date of withdrawal. No final documents will be issued until all outstanding fees have been settled. | |
Items | Fees (AUD) | Details |
|---|---|---|
Change of Course | $150 per change | Excludes the College initiated changes. |
eCoE Extension | According to course duration | Excludes approved leave. If course change is initiated by student, this fee is calculated according to the duration of the course extension. |
Items | Fees (AUD) | Details |
|---|---|---|
Late Payment Fee | $10 administration fee plus 1% on the amount outstanding per month | Calculated from date of payment is first due. |
Items | Fees (AUD) | Details |
|---|---|---|
Administration Fee | $250 / course | |
Overseas Student Health Cover (average cost of
minimum cover for 12 months) | $806 for Single | |
Print Credits / Copy card | Minimum $15 | For students wishing to use the School
printers/photocopiers.
($5 deposit is refundable when card is returned at
the end of the course) |
Re-issue of Final Documents | $50 / qualification | The issuance of final documents upon course completion is free of charge. |
Replacement of Student ID Card | $20 | |
Re-instatement of eCoE | $300 | |
HSC Examination | Approximately $1200 | This fee is set by the NSW Education Standards Authority. |
Textbooks | Approximately $400 – 500 per year | |
Withdrawal | At least one full term’s notice in writing is required of a student’s intention to withdraw from a course. If less than one term’s notice is given, in addition to the student receiving no refund of the tuition fees they have already paid, the student has an obligation to pay the following term’s fees in lieu of the required notice. No final documents will be issued until all outstanding fees are settled. |
Items | Fees (AUD) | Details |
|---|---|---|
Late Payment Fee | $10 administration fee plus 1% on the amount outstanding per month | Calculated from date of payment is first due. |
Items | Fees (AUD) | Details |
|---|---|---|
Administration Fee | $250 / course | |
Overseas Student Health Cover (average cost of
minimum cover for 12 months) | $806 for Single | |
Print Credits / Copy card | Minimum $15 | For students wishing to use the College
printers/photocopiers.
($5 deposit is refundable when card is returned at
the end of the course) |
Interim Academic Transcript | $25 / document | |
Re-issue of Testamur or Statement of Attainment and Official Academic Transcript | $50 / qualification | The issuance of final documents at the end of term/semester upon course completion is free of charge. |
Certificate of Completion of Lower Qualification | $75 / qualification | |
Replacement of Student ID Card | $20 | |
Material Fees | ||
| $500 | |
| $400 | |
Re-instatement of eCoE | $300 | |
Recognition of Prior Learning (RPL) | RPL fees are determined on review and analysis of evidence. | Fee varies depending on the subject and will be confirmed upon assessment. Fees will apply upon approval. |
Reassessment | $100 – Assessment Task / Activity | Exceptions apply to certain qualifications or assessment types. |
Re-enrolment/retake | $500/subject | Subject re-enrolment for failed subjects after CoE end date. Conditions apply. |
Withdrawal | At least one full term’s notice in writing is required of a student’s intention to withdraw from a course. If less than one term’s notice is given, in addition to the student receiving no refund of the tuition fees they have already paid, the student has an obligation to pay the following term’s fees in lieu of the required notice. No final documents will be issued until all outstanding fees are settled. | |
Items | Fees (AUD) | Details |
|---|---|---|
Change of Course | $150 per change | Excludes the College initiated changes. |
eCoE Extension | According to course duration | Excludes approved leave. If course change is initiated by student, this fee is calculated according to the duration of the course extension. |
Items | Fees (AUD) | Details |
|---|---|---|
Late Payment Fee | $10 administration fee plus 1% on the amount outstanding per month | Calculated from date of payment is first due. |
Please follow the fee payment details which are provided on your:
Internet Banking
Payments made through internet banking are typically processed within 24-48 business hours.
All transfer fees must be paid by the student or their sponsor. Ensure that Reference Number (College Student Number) is included in the description as reference. Please send advice of direct transfer to info@academies.edu.au
I am a new student
| Account Name | Academies Australasia Pty Limited |
| BSB | 012010 |
| Account No. | 835812293 |
| Bank Name | Australia and New Zealand Banking Group Limited |
| Swift Code | ANZBAU3M |
I am a current student
| Account Name | Academies Australasia Pty Limited |
| BSB | 012263 |
| Account No. | 835833166 |
| Bank Name | Australia and New Zealand Banking Group Limited |
| Swift Code | ANZBAU3M |
Bank Draft
New students
| Account Name | Academies Australasia Pty Limited |
| BSB | 012010 |
| Account No. | 835812293 |
| Bank Name | Australia and New Zealand Banking Group Limited |
| Swift Code | ANZBAU3M |
Current students
| Account Name | Academies Australasia Pty Limited |
| BSB | 012263 |
| Account No. | 835833166 |
| Bank Name | Australia and New Zealand Banking Group Limited |
| Swift Code | ANZBAU3M |