Academy of English (Sydney)
| 2021 | Term | Public Holiday |
| Term 1 (13 weeks) | 4 Jan – 2 Apr | 26 Jan, 2 Apr |
| Term 2 (12 weeks) | 5 Apr – 25 Jun | 5, 25, 26 Apr, 14 Jun |
| Term 3 (13 weeks) | 28 Jun – 24 Sep | |
| Term 4 (13 weeks) | 27 Sep – 24 Dec | 4 Oct |
| 2022 | Term | Public Holiday |
| Term 1 (13 weeks) | 10 Jan – 8 Apr | 26 Jan |
| Term 2 (12 weeks) | 11 Apr – 1 Jul | 15, 18, 25 Apr, 13 Jun |
| Term 3 (13 weeks) | 4 Jul – 30 Sep | |
| Term 4 (12 weeks) | 3 Oct – 23 Dec | 3 Oct |
Australian International High School - Year 11 & 12 (Sydney)
| 2021 | Term | Public Holiday |
| Term 1 (10 weeks) | 27 Jan – 1 Apr | |
| Term 2 (10 weeks) | 19 Apr – 25 Jun | 25, 26 Apr, 14 Jun |
| Term 3 (10 weeks) | 12 Jul – 17 Sep | |
| Term 4 (11 weeks) | 5 Oct – 17 Dec | |
| 2022 | Term | Public Holiday |
| Term 1 (11 weeks) | 28 Jan – 8 Apr | |
| Term 2 (10 weeks) | 26 Apr – 1 Jul | 13 Jun |
| Term 3 (10 weeks) | 18 Jul – 23 Sep | |
| Term 4 (11 weeks) | 10 Oct – 20 Dec | |
- Academies Australasia Institute
- Australian College of Technology
- Clarendon Business College
- Supreme Business College
Sydney, Brisbane and Perth
Start dates for 2021 are: 18 January, 22 February*, 12 April, 17 May*, 5 July, 9 August*, 27 September, 1 November*. (* Denotes a mid-term intake).
| 2021 | Term | Public Holiday |
| Term 1 (9 weeks) | 18 Jan – 19 Mar | 26 Jan |
| Term 2 (9 weeks) | 12 Apr – 11 Jun | 2, 5, 25, 26 Apr |
| Term 3 (9 weeks) | 5 Jul – 3 Sep | |
| Term 4 (9 weeks) | 27 Sep – 26 Nov | 4 Oct |
Agriculture Courses
Start dates for 2021 are: 1 February, 19 April, 28 June, 23 August.
| 2021 | Term | Public Holiday |
| Term 1 (9 weeks) | 1 Feb – 2 Apr | 2 Apr |
| Term 2 (9 weeks) | 19 Apr – 18 Jun | 5, 25, 26 Apr, 14 Jun |
| Term 3 (9 weeks) | 28 Jun – 6 Aug | |
| Term 4 (9 weeks) | 23 Aug – 12 Nov | 4 Oct |
Sydney, Brisbane and Perth
Start dates for 2022 are: 17 January, 21 February*, 11 April, 16 May*, 4 July, 8 August*, 26 September, 31 October*. (* Denotes a mid-term intake).
| 2022 | Term | Public Holiday |
| Term 1 (9 weeks) | 17 Jan – 18 Mar | 26 Jan |
| Term 2 (9 weeks) | 1 Apr – 10 Jun | 15, 18, 25 Apr, 13 Jun |
| Term 3 (9 weeks) | 4 Jul – 2 Sep | |
| Term 4 (9 weeks) | 26 Sep – 25 Nov | 3 Oct |
Agriculture Courses
Start dates for 2022 are: 31 January, 18 April, 27 June, 22 August.
| 2022 | Term | Public Holiday |
| Term 1 (9 weeks) | 31 Jan – 1 Apr | |
| Term 2 (9 weeks) | 18 Apr – 17 Jun | 18, 25 Apr, 13 Jun |
| Term 3 (9 weeks) | 27 Jun – 5 Aug | |
| Term 4 (9 weeks) | 22 Aug – 11 Nov | 3 Oct |
Academies Australasia Polytechnic - Vocational & Higher Education Courses (Sydney and Melbourne)
| 2021 | Semester | Public Holiday |
| Semester 1 | 22 Mar – 25 Jun | 2, 5, 25 Apr, 14 Jun |
| Semester 2 | 19 Jul – 22 Oct | |
| Semester 3 | 15 Nov – 25 Feb 2022 | 25, 26 Dec, 1 Jan 2022 |
| 2022 | Semester | Public Holiday |
| Semester 1 | 21 Mar – 24 Jun | 15, 18, 25 Apr, 13 Jun |
| Semester 2 | 18 Jul – 21 Oct | |
| Semester 3 | 14 Nov – 24 Feb 2023 | 25, 26 Dec, 1 Jan 2023 |