2025 Terms | Start – End Dates | Public Holiday |
Term 1 (13 Weeks) | 6 January – 4 April | 27 January |
Term 2 (12 Weeks) | 7 April – 27 June | 8, 21, 25 April, 9 June |
Term 3 (12 Weeks) | 30 June – 19 September | |
Term 4 (13 Weeks) | 22 September – 19 December | 6 October |
2026 Terms | Start – End Dates | Public Holiday |
Term 1 (13 Weeks) | 5 January – 2 April | 26 January |
Term 2 (12 Weeks) | 7 April – 26 June | 25 April, 8 June |
Term 3 (12 Weeks) | 29 June – 18 September | |
Term 4 (13 Weeks) | 21 September – 18 December | 5 October |
2027 Terms | Start – End Dates | Public Holiday |
Term 1 (13 Weeks) | 4 January – 2 April | 26 January, 26, 29 March |
Term 2 (12 Weeks) | 5 April – 25 June | 25 April, 14 June |
Term 3 (12 Weeks) | 28 June – 24 September | |
Term 4 (13 Weeks) | 27 September – 24 December | 4 October |
Intake dates for 2025 are: 30 January, 28 April.
2025 Terms | Start – End Dates | Public Holiday |
Term 1 (10 Weeks) | 31 January – 11 April | |
Term 2 (10 Weeks) | 28 April – 4 July | 9 June |
Term 3 (10 Weeks) | 21 July – 26 September | |
Term 4 (10 Weeks) | 13 October – 19 December |
Intake dates for 2026 are: 27 January, 20 April.
2026 Terms | Start – End Dates | Public Holiday |
Term 1 (10 Weeks) | 30 January – 12 April | 29 March, 1 April |
Term 2 (11 Weeks) | 29 April – 5 July | 25 April, 10 June |
Term 3 (10 Weeks) | 22 July – 27 September | |
Term 4 (11 Weeks) | 14 October – 20 December |
Intake dates for 2027 are: 28 January, 26 April.
2027 Terms | Start – End Dates | Public Holiday |
Term 1 (10 Weeks) | 28 January – 9 April | 26, 29 March |
Term 2 (10 Weeks) | 26 April – 2 July | 14 June |
Term 3 (10 Weeks) | 19 July – 24 September | |
Term 4 (11 Weeks) | 11 October – 20 December |
Start dates for 2025 are: 13 January, 17 February*, 7 April, 12 May*, 30 June, 4 August*, 22 September, 27 October*. (* Denotes a mid-term intake.)
2025 Terms | Start – End Dates | Public Holiday |
Term 1 (9 Weeks) | 13 January – 14 March | 27 January |
Term 2 (9 Weeks) | 7 April – 6 June | 18, 21, 25 April |
Term 3 (9 Weeks) | 30 June – 29 August | |
Term 4 (9 Weeks) | 22 September – 21 November | 6 October |
Start dates for 2026 are: 12 January, 16 February*, 7 April, 11 May*, 29 June, 3 August*, 21 September, 26 October*. (* Denotes a mid-term intake.)
2026 Terms | Start – End Dates | Public Holiday |
Term 1 (9 Weeks) | 12 January – 13 March | 26 January |
Term 2 (9 Weeks) | 7 April – 5 June | 25 April |
Term 3 (9 Weeks) | 29 June – 28 August | |
Term 4 (9 Weeks) | 21 September – 20 November | 5 October |
Start dates for 2027 are: 11 January, 15 February*, 5 April, 10 May*, 28 June, 2 August*, 20 September, 25 October*. (* Denotes a mid-term intake.)
2027 Terms | Start – End Dates | Public Holiday |
Term 1 (9 Weeks) | 11 January – 12 March | 26 January |
Term 2 (9 Weeks) | 5 April – 4 June | 25 April |
Term 3 (9 Weeks) | 28 June – 27 August | |
Term 4 (9 Weeks) | 20 September – 19 November | 4 October |
Please refer to the academic calendar at https://aapoly.edu.au/study-at-aapoly/academic-calendar/