Term 1 13 weeks | Term 2 12 weeks | Term 3 12 weeks | Term 4 13 weeks |
---|---|---|---|
6 January – 4 April | 7 April – 27 June | 30 June – 19 September | 22 September – 19 December |
Public Holidays: 27 January | Public Holidays: 18 April 21 April 25 April 9 June | 22 September – 19 December | Public Holiday: 6 October |
Term 1 13 weeks | Term 2 12 weeks | Term 3 12 weeks | Term 4 13 weeks |
---|---|---|---|
5 January – 2 April | 7 April – 26 June | 29 June – 18 September | 21 September – 18 December |
Public Holidays: 26 January 3 April | Public Holidays: 6 April 25 April 8 June | 22 September – 19 December | Public Holiday: 5 October |
Term 1 10 weeks | Term 2 10 weeks | Term 3 10 weeks | Term 4 10 weeks |
---|---|---|---|
31 January – 11 April | 28 April – 4 July | 21 July – 26 September | 13 October – 19 December |
Public Holiday: 9 June | |||
Break: 14 – 24 April | Break: 7 – 18 July | Break: 29 September – 10 October |
Term 1 10 weeks | Term 2 11 weeks | Term 3 10 weeks | Term 4 11 weeks |
---|---|---|---|
27 January – 2 April | 20 April – 3 July | 20 July – 25 September | 12 October – 17 December |
Public Holiday: 25 April 8 June | |||
Break: 14 – 24 April | Break: 7 – 18 July | Break: 29 September – 10 October |
Term 1 9 weeks | Term 2 9 weeks | Term 3 9 weeks | Term 4 9 weeks |
---|---|---|---|
13 January – 14 March (Mid-term intake 17 February) | 7 April – 6 June (Mid-term intake 12 May) | 30 June – 29 August (Mid-term intake 4 August) | 22 September – 21 November (Mid-term intake 27 October) |
Public Holiday: 27 January 3 March (WA) 10 March (VIC) | Public Holiday: 18 April 21 April 25 April 2 June (WA) | Public Holiday: 26 September (VIC) 29 September (WA) 6 October (NSW) 4 November (VIC) | |
Break: 15 March – 6 April | Break: 7 June – 29 June | Break: 30 August – 21 September |
Term 1 9 weeks | Term 2 9 weeks | Term 3 9 weeks | Term 4 9 weeks |
---|---|---|---|
12 January – 13 March (Mid-term intake 16 February) | 7 April – 5 June (Mid-term intake 11 May) | 29 June – 28 August (Mid-term intake 3 August) | 21 September – 20 November (Mid-term intake 26 October) |
Public Holiday: 26 January 2 March (WA) 9 March (VIC)) | Public Holiday: 6 April 25 April 27 April (WA) 1 June (WA) | Public Holiday: 25 September (VIC) 28 September (WA) 5 October (NSW) 3 November (VIC) | |
Break: 14 March – 5 April | Break: 6 June – 28 June | Break: 29 August – 20 September |
Please refer to Academies Australasia Polytechnic (AAPoly) website for higher education academic calendar. Click here for details.